Scope | PH | 0~14,0pH |
| EC | It's 0-0!9999SMedium/cm | |
| TDS | 0~999 o'clock.Midmillimeter | |
| Temporary | 0~50℃ | |
| Resolution | PH | 0. 01PH |
| EC | 1SMedium/cm | |
| TDS | 下午1时(13)Midmillimeter | |
| Temporary | 0°C 1摄氏度 | |
| Precision | PH | 0. 0个2PH |
| EC | 2% F. 。S | |
| TDS | 2% F. 。S | |
| Temporary | +州1°C | |
| Auto-temperature compensation | 0℃~50℃ | |
| Battery | 2×1. 5V(A)A) | |
| Work Temperature | 0℃~50℃ | |
| Calibration | Two o'clock.(6. 。86,4. 01)or 1 Point (6.86) Calibration 1点(1 P-4, 1 P-3, 1 FS, 2 NS382-2 p.m.) | |
| Auto-Close | Eight minutes. | |
| Dimensions | 210x4025Millimeters | |
| Weight | 100g) 妇女 | |



