Accompanying calibrated liquids (liquid solutions or powders) and various packagings may be required by the customer.
Measuring Ranges | PH | 014. 0PH |
KiloV | - 19米V | |
°C | 0~10°C | |
Resolution | PH | 0. 01PH |
KiloV | 1米V | |
°C | 0°C 1摄氏度 | |
Precision | PH | =0 0 0 1pH 1 pH |
KiloV | ±0. 1% F. S±1字 | |
°C | 0°C 4°C | |
Show | 4x4LCD | |
Battery | 9V Batteries 1 knot | |
Use environment | 温度:0~50℃,湿度<95℅ | |
Enter Retard | 1012& Omega; (O) | |
Volume | 123毫米×72毫米x3毫米 | |
Weight | 238g) | |



