
entry name | category | 3KW photovoltaic energy storage system | ||||
Serial number | Name | Model specification | Company | Number | Remarks | |
1 | PV module | assembly | 1956*992*40 330W | pcs | 9 | Installation capacity 2.97kw |
2 | inverter | Off grid inverter | Sph3000, DC 42-59v | platform | 1 | Gurewat sph3000 |
3 | Junction box | DC combiner box | 4 in 1 | platform | 1 | |
4 | Energy storage battery module | Gel Battery | 12V/250A | pcs | 4 | Discharge 9.6KWH |
Battery case | set | 1 | Matching battery, including series soft flat row, customized as required | |||
6 | Electrical cable accessories | Communication open | 63A | pcs | 2 | |
DC cable | Pv1-f1 * 4mm2 (red and black) | M | 60 | 20 meters in red and black respectively, from components to combiner box | ||
DC cable | YJV-0.6/1KV-2*6mm2 | M | 10 | Inverter to battery box | ||
AC cable | YJV-0.6/1KV-2*6+1*4mm2 | M | 10 | Battery box to inverter | ||
AC cable | YJV-0.6/1KV-2*6+1*4mm2 | M | 10 | Inverter to distribution box | ||
MC4 connector | Yes | 6 | ||||
Copper nose | DT6 | only | 12 | |||
7 | Lightning protection grounding | Ground wire | 1*16 Ping | M | 20 | |
Grounding flat iron | 40*4mm | pcs | 2 | |||
8 | Photovoltaic stent | set | 3.3KW |
contact supplier or email to admin@b2bgood.com for purchase help