r
r
r
r r
r
r
Product quality index R of r-carbon molecular sieve
rR 1. Particle diameter: 1.5 mm Mr
rR 2. Adsorption period: 2 x 60Sr
rR 3. heap specific gravity: 630-650g/lr
rR 4. Compressive strength: > 100N/r
rR index parameter r
rr Type R r | r r R adsorption pressure R rr (Mpa)r r | r r R-N concentration R rr (%)r r | r r R Nitrogen Yield R rr (NM3/h.t)r r | r r r kor rr (%)r r | r
r r | r ||||
r r YTCMS-200r r | r r r 0.75-0.8r r | r r r 99.99r rr 99.9r rr 99.5r rr 99.0r rr 98.0r r | r r r 80r rr 125r rr 200r rr 225r rr 255r r | r r r 4.75r rr 3.9r rr 2.7r rr 2.55r rr 2.4r r | r
r r YTCMS-220r r | r r r 0.75-0.8r r | r r r 99.99r rr 99.9r rr 99.5r rr 99.0r rr 98.0r r | r r r 100r rr 140r rr 220r rr 245r rr 260r r | r r r 4.7r rr 3.7r rr 2.55r rr 2.38r rr 2.25r r | r
r r YTCMS-240r r | r r r 0.75-0.8r r | r r r 99.99 | r r r 110 | r r r 4.65 | r
r r YTCMS-260r r | r r r 0.75-0.8r r | r r r 99.99 | r r r 120 | r r r 4.6 r r | r
r
r r | r r r r | r r r r | r r r r | r r r r | r
r r | r ||||
r r | r r r | r r r r r r r | r r r r r r r | r r r r r r r | r
r r | r r r | r r r r r r r | r r r r r r r | r r r r r r r | r
r r | r r r | r r r | r r r | r r r | r
r r | r r r | r r r | r r r | r r r | r