| Model | SA-1017 | |
| Measuring range | Salinity | 0~42 |
| 0~4. 2% | ||
| 0~42ppt | ||
| 0~42g/l | ||
| Proportion | 1. 000~1. 032 | |
| Temperature | 0℃~50℃ | |
| Precision | Salinity | ±2℅F. S |
| Proportion | ±0. 002 | |
| Temperature | ±1℃ | |
| Resolution | Salinity | 0. 1 |
| Proportion | 0. 001 | |
| Temperature | 0. 1℃ | |
| Relative humidity in the environment | <95℅ | |
| Work Temperature | 0℃~50℃ | |
| Battery | 3×1. 5V(AG13) | |
| Dimensions | 156mm×55mm×23mm | |
| Weight | 95g | |



