Scope | PH | 0-14. 0PH |
EC | 0~19秒/厘米 09:0-9S/ | |
TDS | 0-19 p.m. ~19, 9月9日 | |
Salinity | 0-42. 0 | |
Temperature | 0~50℃ | |
Resolution | PH | 0. 01PH |
EC | 1 s/cm ()<1999 s/cm) 10x/_(19/2) 0. 01mS/30 | |
TDS | Afternoon (1 p.m.)<1999ppm) 上午10时( > 19日下午) 0. 01pt | |
Salinity | 0. 1,1 | |
Temperature | 0°C 1摄氏度 | |
Precision | PH | 02PH |
EC | 2% F. i | |
TDS | 2% F. i | |
Salinity | 2% F. i | |
Temperature | 0°C 5°C | |
Auto-temperature compensation | 0℃~50℃ | |
Battery | 3x1. 5V(AG13) | |
Work Temperature | 0℃~50℃ | |
PH校准 | 2 points (6, 86, 4.01) or 1 point (6.86) calibration | |
Auto-Close | Eight minutes. | |
Dimensions | 18毫米x35毫米×35毫米 | |
Weight | 98 grams | |



