| Title of the project | Cyclical Name | Specific Type & Diagram | Reference brand | Single Table Usage | Number of platforms | Number of requisitions | Unit price |
| Knife Bank Modules | Super thin relays | CR-S024VADC1CRZ | ABB | 15 | 2 | 30 | 38. 115 |
| Knife Bank Modules | Relay shorts (blue) | CR-SJB20-BULE | ABB | 2 | 2 | 4 | 11. 495 |
| Knife-train module. | Super thin relays | CR-S024VADC1CRZ | ABB | 15 | 2 | 30 | 38. 115 |
| Knife Destruct Modules | Super thin relays | CR-S024VADC1CRZ | ABB | 20 | 2 | 40 | 38. 115 |
| Knife Destruct Modules | Relay shorts (blue) | CR-SJB20-BULE | ABB | 2 | 2 | 4 | 11. 495 |
| Knife Bank Modules | Monitor 2K Resolution | 22E2H 21. 5寸 | AOC | 1 | 2 | 2 | 0 |
| Knife Bank Modules | EE Conduit (Big Yellow) | A63L-0001-0234#S2524M | FANUC | 1 | 2 | 2 | 278. 3 |
| Knife Destruct Modules | EE Conduit (Big Yellow) | A63L-0001-0234#S2524M | FANUC | 1 | 2 | 2 | 278. 3 |
| Knife Bank Modules | 安全继电器 5NO 1NC | G7SA-5A1B DC | OMRON | 2 | 2 | 4 | 61. 71 |
| Knife Bank Modules | Base seat for security relays | P7SA-14F-ND | OMRON | 2 | 2 | 4 | 70. 18 |
| Knife Bank Modules | Safe relays | G7SA-2A2B-DC24 | OMRON | 10 | 2 | 20 | 50. 82 |
| Knife Bank Modules | Base seat for security relays | Relay socket,P7SA-10F-ND | OMRON | 10 | 2 | 20 | 65. 34 |
| Knife Destruct Modules | 安全继电器 5NO 1NC | G7SA-5A1B DC | OMRON | 2 | 2 | 4 | 61. 71 |
| Knife Destruct Modules | Base seat for security relays | P7SA-14F-ND | OMRON | 2 | 2 | 4 | 70. 18 |
| Knife Destruct Modules | Safe relays | G7SA-2A2B-DC24 | OMRON | 14 | 2 | 28 | 50. 82 |
| Knife Destruct Modules | Base seat for security relays | Relay socket,P7SA-10F-ND | OMRON | 14 | 2 | 28 | 65. 34 |
| Knife Bank Modules | Lights. | X5A-B1 with switch tubes, machine-bed equipment T8 long bulbs | ONN | 2 | 2 | 4 | 0 |
| Knife Destruct Modules | Lights. | X5A-B1 with switch tubes, machine-bed equipment T8 long bulbs | ONN | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Safe door locks. | TSL2A1+TSL2A2 | SLC | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Security gate staircase. | TRL1-ZJ01 | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe relays | Relay module,SCDA127R/N(NPN输入信号,用于安全门及光栅) | SLC | 2 | 2 | 4 | 0 |
| Knife Destruct Modules | Secure door lock link. | LOTTRL1-LIN05 | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe door locks. | TRL1M0A1N | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe door locks. | TSL2A1+TSL2A2 | SLC | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Security gate staircase. | TRL1-ZJ01 | SLC | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Industrial exchange 8 | TL-SG1008 | TP-link | 1 | 2 | 2 | 139. 15 |
| Knife Bank Modules | Industrial exchange 8 | TL-SG1008 | TP-link | 1 | 2 | 2 | 139. 15 |
| Knife Destruct Modules | Industrial exchange 8 | TL-SG1008 | TP-link | 1 | 2 | 2 | 139. 15 |
| Knife Destruct Modules | Window Photovoltage | CK-25ZW | BOJKE(博亿精科) | 3 | 2 | 6 | 0 |
| Knife Bank Modules | HDMI连接线 | HDMI 5m | Tete. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Radiooptic Sensor | FU-77TZ | Keith. | 2 | 2 | 4 | 266. 2 |
| Knife Bank Modules | High Power Fibre Magnifier | FS-N41N | Keith. | 2 | 2 | 4 | 508. 2 |
| Knife Bank Modules | 14 needle puncture back end leads out line 2M. | FDWZ14-142-2. 0/M20/JZ1 | Gino. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | 14 needles in the back end of the coronation pulls 3M out of line. | FDNK14-142-3. 0/M20/JZ1 | Gino. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | 14 pin male-mother dual-end connector 5M | DNK14-14 DWZ14-14-5M/P00/JZ1 | Gino. | 2 | 2 | 4 | 0 |
| Knife Destruct Modules | 14 needle puncture back end leads out line 2M. | FDWZ14-142-2. 0/M20/JZ1 | Gino. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | 14 needles in the back end of the coronation pulls 3M out of line. | FDNK14-142-3. 0/M20/JZ1 | Gino. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | 14 pin male-mother dual-end connector 5M | DNK14-14 DWZ14-14-5M/P00/JZ1 | Gino. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Environmentally-retarded open-rolled textile tubes nylon-blumbing fibre-optic wires car line protection hose-coated line skins | 尼龙38mm | It's very sophisticated. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Scavenger gun. | 读码器DM290X-06-LM-05 | Concorde. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | Scavenger gun. | 读码器DM290X-16-LM-05 | Concorde. | 4 | 2 | 8 | 0 |
| Old knife handles in the locker. | Signal light. | LB8A-Q/CG5-24V/N(L) | Rambo. | 16 | 2 | 32 | 0 |
| Old knife handles in the locker. | Signal Lamps Plugin | LB8A-Z1/3000/2(L) | Rambo. | 16 | 2 | 32 | 0 |
| Knife Bank Modules | Engineering Controls | IMB-LC45H 256 SSD+ 2T/i9-9900k/RAM 16G内存/WIN10 64BIT 含有线USB小键盘鼠标 | ADlink(凌华) | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Cable,CAT7 OFC computer network cable10M | Seven types of aerobic copper network 10M | Green Federation | 1 | 2 | 2 | 84. 7 |
| Knife Bank Modules | Power lines | UGREEN/绿联 电脑主机电源线 60802 5m 国标三孔 | Green Federation | 1 | 2 | 2 | 58. 08 |
| Knife Bank Modules | Network | NW107-11270 | Green Federation | 5 | 2 | 10 | 30. 855 |
| Knife Destruct Modules | Cable,CAT7 OFC computer network cable 1M | Type VII Aerobic Copper Computer Network 1M | Green Federation | 7 | 2 | 14 | 15. 125 |
| Knife Destruct Modules | Cable,CAT7 OFC computer network cable 3M | Seven types of aerobic copper computer network 3M | Green Federation | 2 | 2 | 4 | 30. 855 |
| Knife Destruct Modules | Cable,CAT7 OFC computer network cable 5M | Seven-type aerobic copper network 5M | Green Federation | 2 | 2 | 4 | 47. 19 |
| Knife Destruct Modules | Cable,CAT7 OFC computer network cable10M | Seven types of aerobic copper network 10M | Green Federation | 1 | 2 | 2 | 84. 7 |
| Knife Bank Modules | 24V turn on the power. | SDR-240-24 | Altitude | 1 | 2 | 2 | 423. 5 |
| Knife Bank Modules | 24V turn on the power. | SDR-120-24 | Altitude | 1 | 2 | 2 | 255. 31 |
| Knife Destruct Modules | 24V turn on the power. | SDR-240-24 | Altitude | 1 | 2 | 2 | 423. 5 |
| Knife Destruct Modules | 24V turn on the power. | SDR-120-24 | Altitude | 1 | 2 | 2 | 255. 31 |
| Knife Bank Modules | Three-colour light. | TPFB5-L73ROG | Own. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Ten inches. | PFXGP4502WADW | Pro-face(普罗菲司) | 1 | 2 | 2 | 2571. 25 |
| Knife Destruct Modules | Ten inches. | PFXGP4502WADW | Pro-face(普罗菲司) | 1 | 2 | 2 | 2571. 25 |
| Knife Bank Modules | USB延长线 | UK-650超高速USB3. 0AM/AF数据延长线 5米 | Yamazawa. | 2 | 2 | 4 | 66. 55 |
| Knife Bank Modules | Fan | FAN,R1225X24BPLB-W-7 | MISUMI(三住) | 4 | 2 | 8 | 0 |
| Knife Bank Modules | Electrical, fan accessories and others | NA,MWFG-120 | MISUMI(三住) | 8 | 2 | 16 | 0 |
| Knife-train module. | Fan | FAN,R1225X24BPLB-W-7 | MISUMI(三住) | 4 | 2 | 8 | 0 |
| Knife-train module. | Electrical, fan accessories and others | NA,MWFG-120 | MISUMI(三住) | 8 | 2 | 16 | 0 |
| Knife Destruct Modules | Fan | FAN,R1225X24BPLB-W-7 | MISUMI(三住) | 4 | 2 | 8 | 0 |
| Knife Destruct Modules | Electrical, fan accessories and others | NA,MWFG-120 | MISUMI(三住) | 8 | 2 | 16 | 0 |
| Knife Bank Modules | Breaker | iC65N/C40A/2P | Schneider(施耐德) | 1 | 2 | 2 | 70. 906 |
| Knife Bank Modules | Power leak protection | Vigi/IC65/ELE/AC/40A/30mA/2P | Schneider(施耐德) | 1 | 2 | 2 | 86. 031 |
| Knife Bank Modules | Breaker | iC65N/C6A/2P | Schneider(施耐德) | 1 | 2 | 2 | 70. 059 |
| Knife Bank Modules | Breaker | iC65N/C10A/2P | Schneider(施耐德) | 1 | 2 | 2 | 52. 635 |
| Knife Bank Modules | Breaker | iC65N/C20A/2P | Schneider(施耐德) | 1 | 2 | 2 | 52. 635 |
| Knife Bank Modules | Electromagnetic contacter | LC1D18BDC | Schneider(施耐德) | 2 | 2 | 4 | 215. 501 |
| Knife Bank Modules | Start Button | XB2BW33B1C | Schneider(施耐德) | 7 | 2 | 14 | 30. 008 |
| Knife Bank Modules | Reset Button | Switch,XB2BW35B1C | Schneider(施耐德) | 4 | 2 | 8 | 30. 008 |
| Knife Bank Modules | Stop the button. | Botton,XB2BS542C | Schneider(施耐德) | 3 | 2 | 6 | 30. 008 |
| Knife Bank Modules | Suspended button contact module | ZB2BE102C | Schneider(施耐德) | 6 | 2 | 12 | 5. 203 |
| Knife Bank Modules | Key switch. | XB2BG25C | Schneider(施耐德) | 1 | 2 | 2 | 36. 784 |
| Knife Bank Modules | Suspended button contact module | ZB2BE102C | Schneider(施耐德) | 6 | 2 | 12 | 5. 203 |
| Knife-train module. | Breaker | iC65N/C10A/2P | Schneider(施耐德) | 2 | 2 | 4 | 52. 635 |
| Knife Destruct Modules | Key switch. | XB2BG25C | Schneider(施耐德) | 1 | 2 | 2 | 36. 784 |
| Knife Destruct Modules | Breaker | iC65N/C63A/2P | Schneider(施耐德) | 1 | 2 | 2 | 85. 547 |
| Knife Destruct Modules | Power leak protection | Vigi/IC65/ELE/AC/63A/30mA/2P | Schneider(施耐德) | 1 | 2 | 2 | 112. 651 |
| Knife Destruct Modules | Breaker | iC65N/C16A/2P | Schneider(施耐德) | 1 | 2 | 2 | 52. 635 |
| Knife Destruct Modules | Breaker | iC65N/C20A/2P | Schneider(施耐德) | 1 | 2 | 2 | 52. 635 |
| Knife Destruct Modules | Breaker | iC65N/C40A/2P | Schneider(施耐德) | 1 | 2 | 2 | 70. 906 |
| Knife Destruct Modules | Electromagnetic contacter | LC1D18BDC | Schneider(施耐德) | 2 | 2 | 4 | 215. 501 |
| Knife Destruct Modules | Start Button | XB2BW33B1C | Schneider(施耐德) | 3 | 2 | 6 | 30. 008 |
| Knife Destruct Modules | Reset Button | Switch,XB2BW35B1C | Schneider(施耐德) | 4 | 2 | 8 | 30. 008 |
| Knife Destruct Modules | Stop the button. | Botton,XB2BS542C | Schneider(施耐德) | 3 | 2 | 6 | 30. 008 |
| Knife Destruct Modules | Suspended button contact module | ZB2BE102C | Schneider(施耐德) | 6 | 2 | 12 | 5. 203 |
| Knife Bank Modules | Safe raster. | GM4-0792PFG(配控制线5M) | -Scorious. | 2 | 2 | 4 | 0 |
| Knife Bank Modules | Safe raster. | GM4-1512NF(配控制线10M) | -Scorious. | 1 | 2 | 2 | 0 |
| Knife Destruct Modules | Safe light switch. | GM4-0392PFG(配控制线5M) | -Scorious. | 4 | 2 | 8 | 0 |
| Knife Destruct Modules | Safe light switch. | GM4-1512NF(配控制线10M) | -Scorious. | 1 | 2 | 2 | 0 |
| Knife Bank Modules | Photovoltaic Connection Wires | CN-14A-C3 | Take it easy. | 18 | 2 | 36 | 35. 09 |
| Knife-train module. | Photovoltaic Connection Wires | CN-14A-C3 | Take it easy. | 32 | 2 | 64 | 35. 09 |
| Knife Destruct Modules | Pyrophoto-Y in the groove. | Sensor,PM-Y65 | Take it easy. | 5 | 2 | 10 | 34. 485 |
| Knife Destruct Modules | Dimple Pyrovoltile T-type | Sensor,PM-T65 | Take it easy. | 10 | 2 | 20 | 36. 3 |
| Knife Destruct Modules | Photovoltaic Connection Wires | CN-14A-C3 | Take it easy. | 15 | 2 | 30 | 35. 09 |
| Knife Bank Modules | Three-Punch Button Box | TYX3 | TAYEE(天逸) | 2 | 2 | 4 | 28. 435 |
| Knife Bank Modules | Single-hole button box | TYX1 | TAYEE(天逸) | 6 | 2 | 12 | 20. 57 |
| Knife Destruct Modules | Three-Punch Button Box | TYX3 | TAYEE(天逸) | 2 | 2 | 4 | 28. 435 |
| Knife Destruct Modules | Single-hole button box | TYX1 | TAYEE(天逸) | 2 | 2 | 4 | 20. 57 |
| 0 |



