Model | Voltage(V) | Frequency(Hz) | Output(W) | speed(RPM) | Capacitor( μF) |
YDK80-20-4 | 208-230 | 50/60 | 20 | 1200 | 2 |
YDK83-20-4 | 208-230 | 50/60 | 20 | 1300 | 2 |
YDK93-16-4 | 208-230 | 50/60 | 16 | 1300 | 1.5 |
YDK93-25-4 | 208-230 | 50/60 | 25 | 1300 | 2.5 |
YDK120-30-8 | 208-230 | 50/60 | 30 | 520 | 3 |
YDK120-50-8 | 208-230 | 50/60 | 50 | 520 | 4 |
contact supplier or email to admin@b2bgood.com for transport and cleanrance agent