crudePorous silica gel adsorbent
Character:: The appearance of coarse porous silica gel is white, with massive and spherical shape. The average pore size is 8.0-10.0 nm, the specific surface area is 300-400 m2/g, the pore volume is 0.8-1.0 ml/g, the specific heat is 0.92 KJ/kg. C, and the thermal conductivity is 0.167 KJ/m.hr. C. Purpose: 1. Used for moisture-proof packaging.2. For gas purifiers and desiccants: dehydration and purification of industrial gases.
3. Remove organic acids and polymers from insulating oils.
4. Adsorption of macromolecule proteins in fermented products during industrial fermentation.
5. Coarse porous bulk silica gel is mainly used as catalyst and catalyst carrier, desiccant, gas and liquid purifier, etc. Technical index
project | index | usually index | ||||||||||||
Coarse porous spherical silica gel | Coarse porous bulk silica gel | |||||||||||||
Top quality goods | First Grade | Qualified products | ||||||||||||
4.0-8.0 mm | 2.0-5.6mm | 4.0-8.0 mm | 2.0-5.6 mm | 4.0-8.0 mm | 2.0-5.6 mm | More than 5.6 mm | 2.8-8.0 mm | 1.4-4.0 mm | 0.25-2.0 mm | |||||
Qualification rate of granularity,%> | 94 | 90 | 90 | 100 | ||||||||||
Abrasion Rate,%< | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 30 | -- | 0.5 | ||||
Accumulation, g/l (>) | 400 | 400 | 440 | |||||||||||
Pore volume mL/g (%) | 0.85 | 0.75 | 0.72 | 0.76 | 0.91 | |||||||||
Qualified rate of spherical particles,%(%) | 78 | 75 | -- | -- | 93 | |||||||||
Heating capacity,%< | 5 | 5 | 2.4 | |||||||||||
Product Reference Execution Standard | HG/T2765.2-2005 | |||||||||||||
1-4mm coarse porous silica gel adsorbent
4-8mm coarse porous silica gel adsorbent
Please contact the supplier.Or apply for purchasing agent mailto: contact supplier or email to admin@b2bgood.com for purchase help