| Air volume: | Detailed discussion on m3 / min |
|---|---|
| Pump power: | KW in detail |
| Boundary dimension: | Cm in detail |
| Ozone consumption: | G/h in detail |
| Volume of air storage tank: | M3 in detail |
| Flowmeter specification: | M3/h in detail |
| Outlet pipe diameter: | Mm in detail |
| Inlet pipe diameter: | Mm in detail |
| Sewage treatment capacity: | 0.5-200 m3/h |
| Aerator power: | KW in detail |
| Brand: | Shun capital of Weifang |
| Model: | HL |
| Processing customization: | yes |

Please contact the supplier directly.
Or apply for purchasing agent
admin@b2bgood.com
contact supplier or email to admin@b2bgood.com for purchase help



