Copper content: | Margin (%) |
---|---|
Impurity content: | Standard (%) |
Softening temperature: | 700(℃) |
Conductivity: | 30(%IACS) |
Hardness: | 260(HRB) |
Place of Origin: | Guangdong |
Granularity: | Standard (item) |
Brand: | QSn6.5-0.1 |
Product Name: | Tin bronze |
Type: | Phosphor copper alloy |
Impurity content (%): | 0.05(%) |
Granularity (mesh): | 0.001 (item) |
Copper content (%): | 92(%) |
Softening temperature (℃): | 930(℃) |
Conductivity (% IACS): | 30(%IACS) |
Hardness (HRB): | 170(HRB) |
Please contact the supplier directly.
Or apply for purchasing agent
admin@b2bgood.com
contact supplier or email to admin@b2bgood.com for purchase help