Expanded metal Mesh Stainless Steel Grade SS 304 For Plastering Wall
Expanded Stainless Steel has many advantages over carbon expanded steel as it offers much better corrosion resistance and longer service life.
It can be supplied with a variety of openings:
1, Standard Rhombic Shaped
2, Heavy Type (Tortoise-shaped)
3, Flattended Type
4, Micron Opening
5, Special Types
Expanded stainless steel mesh is widely used as protection fences, screens for window of cars, basket handrails, battery netting, satellite aerials, reinforcement materials, filtration materials and other uses.
Stainless Steel Expanded Mesh
Expanded stainless steel(SUS304)
Mesh size mm | Strand size mm | Weight kg/m2 | Standard product size 1000*2000(mm) |
||
SW | LW | T | W | Weight per sheet(kg) | |
12 | 30.5 | 1.2 | 1.5 | 2.38 | 4.76 |
12 | 30.5 | 1.5 | 2.0 | 3.97 | 7.94 |
12 | 30.5 | 2.0 | 3.0 | 7.92 | 15.9 |
22 | 50.8 | 1.5 | 2.0 | 2.16 | 4.32 |
22 | 50.8 | 2.0 | 2.0 | 2.6 | 5.2 |
22 | 50.8 | 2.5 | 3.0 | 5.41 | 10.8 |
22 | 50.8 | 3.0 | 3.0 | 5.75 | 11.5 |
34 | 76.2 | 2.0 | 2.5 | 2.33 | 4.66 |
34 | 76.2 | 3.0 | 3.5 | 4.9 | 9.80 |
34 | 76.2 | 4.0 | 4.3 | 7.55 | 15.1 |
34 | 76.2 | 4.5 | 5.0 | 10.5 | 21 |
36 | 101.6 | 4.0 | 5.0 | 8.81 | 17.6 |
36 | 101.6 | 4.5 | 7.0 | 14 | 28 |
36 | 101.6 | 5.0 | 7.0 | 16.5 | 33 |
36 | 101.6 | 6.0 | 7.0 | 18.5 | 37 |
34 | 135.4 | 4.0 | 5.0 | 9.33 | 18.7 |
34 | 135.4 | 4.5 | 5.0 | 10.5 | 21 |
34 | 135.4 | 5.0 | 6.0 | 14 | 28 |
34 | 135.4 | 6.0 | 7.0 | 19.6 | 39.2 |
We provide SS441 Crofer 22 APU 0.2 μm thickness expanded mesh to represent the following specs:
LWD: .077" SWD: .033" and Strand Width: .01" Sheet Size would be 720mm x 1000mm
We offer Small Hole Expanded metal Mesh and Stainless Steel Plaster Wire Mesh for Plastering Wall, Expanded metal Stainless Steel Grade SS 304, Thickness 3mm, Short Width 15.24, Long Width 38.1mm, Strands wide 2mm, size 1500 x 2500 mm.
Made of Stainless steel 316 or 316L,Perforated weave. According to enclosed picture and drawing "Expanded metal Mesh", or could be different type of mesh. This mesh wrap the 1st layer on the outside.
Specification of Expanded metal Mesh | ||||||
Sheet Thickness |
Opening in Width |
Opening in Length |
Stem |
Roll Width mm |
Roll Length mm |
Weight kg/m2 |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Light Type Expanded metal Sheet
Heavy Type Stainless Steel Expanded Mesh
SS Expanded metal Roll
Diamond Stainless Steel Expanded Mesh