Set up:25千克
supply:6000千克
Deliver goods:1 days after paydown
Purchase immediately
===under info was translated buy computer, please contact the info poster===
| Manufacturer (origin): | Diren Jiaxing |
|---|---|
| Level: Processing | Grade Injection |
| Grade: | L-1225Z |
| Level: Characteristic | UV transparent, Standard Grade, Anti |
| Approach: Sales | Distribution Brand |
| Level: Application | Class lighting, fixture Electrical, Components General |
| Items Performance | Condition Test | Method Test | Description Numerical | Company | |
| Properties Mechanical | Strength Tensile (lead Zhang Qiangdu) | ASTM D638/ISO 527 | 2130/2400 | Kg/cm2 (MPa) [Lb/in2] | |
| Elongation At Break | ASTM D638/ISO 527 | 63/61 | % | ||
| Modulus Tensile | ASTM D638/ISO 527 | Kg/cm2 (MPa) [Lb/in2] | |||
| Tensile Yield Elongation (elongation) | ASTM D638/ISO 527 | 140 | % | ||
| Break Tensile Elongation At (elongation) | ASTM D638/ISO 527 | 6 | % | ||
| Modulus Bending (elasticity bending) | ASTM D790/ISO 178 | Kg/cm2 (MPa) [Lb/in2] | |||
| Strength Bending | ASTM D790/ISO 178 | 94/93 | Kg/cm2 (MPa) [Lb/in2] | ||
| Hardness Luo's | ASTM D785 | 77 | |||
| Strength IZOD Notched Impact | 1/4& 23 | ASTM D256/ISO 179 | 71 | Kg· cm/cm (J/M) ft· lb/in | |
| 1/4& -30 | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | |||
| 1/8& 23 | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | |||
| 1/8& -30 | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | |||
| Charpy Impact Strength | 23 (GAP) | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | ||
| -30 (GAP) | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | |||
| 23 (gap no) | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | |||
| -30 (gap no) | ASTM D256/ISO 179 | Kg· cm/cm (J/M) ft· lb/in | |||
| Property Physical | Gravity Specific (density) | ASTM D792/ISO 1183 | 1.2 | ||
| Molding Shrinkage Rate | ASTM D955 | 0.50.7 | % | ||
| Index Melt (coefficient flow) | 200 /5kg | ASTM D1238/ISO 1133 | 11 | G/10min | |
| 220 /10kg | ASTM D1238/ISO 1133 | 0.00007 | G/10min | ||
| Of Water Absorption Rate 23 /24H | ASTM D570/ISO 62 | 0.2 | % | ||
| Performance Thermal | Heat Distortion Temperature | Annealing | ASTM D648/ISO 75 | (Fahrenheit degrees) | |
| Annealing No | ASTM D648/ISO 75 | 141 | (Fahrenheit degrees) | ||
| VEKA Softening Point | D1525/ISO R306 ASTM | 148 | (Fahrenheit degrees) | ||
| Point Melting | - | (Fahrenheit degrees) | |||
| Combustion (rate) | UL94 | ||||
| Linear Expansion Coefficient | ASTM D696/ISO 11359 | Mm/mm. | |||
| Performance Electrical | Constant Dielectric | 100HZ | ASTM D150/IEC 60250 | ||
| 1MHZ | ASTM D150/IEC 60250 | ||||
| Loss Dielectric | 100HZ | ASTM D150/IEC 60250 | |||
| 1MHZ | ASTM D150/IEC 60250 | ||||
| Resistivity Volume | ASTM D257/IEC 60093 | Omega.Cm | |||
| Resistivity Surface | ASTM D257/IEC 60093 | Omega | |||
| Resistance Arc | ASTM D495/IEC 60112 | ||||
| Properties Optical | Index Refractive | ASTM D542/ISO 489 | 1.585 | ||
| Transmittance | ASTM D1003/ISO 13468 | 88 | % | ||
| Coefficient Fuzzy (Haze) | ISO 14782 | % | |||
