Set up:1吨
supply:5200吨
Send an inquiry
===under info was translated buy computer===
(The specific surface area is measured by the BET method of the full automatic F-Sorb2400 specific surface area meter)
Coarse-porous microsphere silica gel adsorbent
The appearance of silica gel of porous microspheres is white, transparent or translucent. It has uniform microporous structure, stable physical and chemical properties, good thermal stability and high mechanical strength. The average pore size is 8.0-12.0 nm, the specific surface area is 300-600 m2/g, the pore volume is 0.8-1.1 mL/g, the specific heat is 0.92 KJ/kg. C, and the thermal conductivity is 0.167 KJ/m.hr. C. Purpose:This product is used as catalyst and catalyst carrier in the production of melamine, phthalic anhydride, maleic anhydride, butadiene rubber, acrylonitrile and other important industrial products. It is also widely used in the refinement and removal of aromatic hydrocarbons from petrochemical products. It can also be used in the selective adsorption separation of organic gases and liquids and the removal of polyvalent harmful elements in water by ion exchange. Technical Indicators:project | index | usually index | ||||||||
Type I | Type II | |||||||||
Top quality goods | First Grade | Top quality goods | First Grade | |||||||
Qualification rate of granules,%?> or more | 300-850um | 125-425um | 300-850um | 125-425um | 300-850um | 125-425um | 300-850um | 125-425um | 125-425um | |
94.5 | 90 | 85 | 94.5 | 90 | 85 | 91.4 | ||||
Wear rate,%?= less than | 14 | 10 | 14 | 10 | 14 | 10 | 14 | 10 | 10 | |
Stacking density, g/l?> or more | 400 | 400 | 444 | |||||||
Specific surface area, m2/g | 300--450 | 450--600 | 440--480 | |||||||
Pore volume, mL/g | 0.8--1.1 | 0.8--1.1 | 1.0 | |||||||
Heating reduction,%?= less than | 5 | 5 | 2 | |||||||
Product Reference Execution Standard | HG/T2765.3-2005 | |||||||||
The company operates porous silica gel, quality assurance, welcome to consult and negotiate.
Coarse porous spherical silica gel
2-8mm thick porous spherical silica gel
1.4~4mm thick porous spherical silica gel
Please contact the supplier.Or apply for purchasing agent mailto: contact supplier or email to admin@b2bgood.com for purchase help