Jaw crusher pe900-1200 | |||||||
Serial number | Name / name | Drawing No | Quantity / quantity | Installation position | Unit Price | Total price | remarks |
1 | Fixed upper jaw guard | 1 | Feed port | ||||
2 | Fixed plate wedge | 1 | Upper end of fixed jaw plate | ||||
3 | Upper guard | 2 | Frame part | ||||
4 | Lower guard board | 2 | Frame part | ||||
5 | Fixed jaw plate (1) | 6 | Frame part | ||||
6 | Fixed jaw plate (2) | 3 | Frame part | ||||
7 | Outer sealing ring of frame | 2 | Frame part | ||||
8 | Sealing ring in frame | 2 | Frame part | ||||
9 | Movable jaw plate (1) | 10 | Dynamic jaw | ||||
10 | Movable jaw plate (2) | 5 | Dynamic jaw | ||||
11 | Retaining ring | 2 | Dynamic jaw | ||||
12 | Movable jaw gland | 4 | Dynamic jaw | ||||
13 | Outer sealing ring of frame | 2 | Dynamic jaw | ||||
14 | Sealing ring in frame | 2 | Dynamic jaw | ||||
15 | Movable jaw seal ring | 2 | Dynamic jaw | ||||
16 | Movable jaw guard | 1 | Upper part of movable jaw | ||||
17 | Moving jaw plate wedge block | 1 | Upper and middle part of Hubei Province | ||||
18 | Axle plate pad | 1 | Dynamic jaw | ||||
19 | Dynamic jaw wedge block | 1 | Dynamic jaw | ||||
20 | Shaft plate | 1 | Dynamic jaw | ||||
21 | Bearing | 2 | Dynamic jaw | ||||
22 | Bearing | 2 | Frame part | ||||
Cone crusher CSB 240 | |||||||
Serial number | Name / name | Drawing No | Quantity / quantity | Installation position | Unit Price | Total price | remarks |
1 | Drive shaft sleeve | CS240-14-2 | 2 | Both ends of transmission shaft frame | |||
2 | Spindle bushing | CS240-7-4 | 1 | Inside eccentric sleeve | |||
3 | Bowl shaped tile | CS240-16-2 | 1 | Between the bowl shaped shaft frame part and the moving cone part | |||
4 | Broken wall | CS240-17-7 | 2 | Moving cone | For the order proportion of crushing wall and rolling mortar wall, please provide suggestions | ||
5 | Rolling mortar wall | CS240-1-12 | 2 | Fixed cone | |||
6 | Frame guard | CS240-22 | 2 | Frame rib | |||
7 | Horizontal shaft guard | CS240-21 | 1 | Transmission shaft frame | |||
8 | Lower thrust bearing plate | CS240-10 | 1 | Lower part of frame | |||
9 | Distributor | CS240-17-1 | 3 | Moving cone | |||
10 | Spindle nut | CS240-17-4 | 2 | Moving cone | |||
11 | Spindle sleeve | CS240-17-6 | 2 | Moving cone | |||
12 | Cutting ring | CS240-17-5 | 3 | Moving cone | |||
Cone crusher CSB 160 | |||||||
Serial number | Name / name | Drawing No | Quantity / quantity | Installation position | Unit Price | Total price | remarks |
1 | Drive shaft sleeve | CS160-04-1 | 2 | Both ends of transmission shaft frame | |||
2 | Spindle bushing | CS160-708 | 1 | Inside eccentric sleeve | |||
3 | Bowl shaped tile | CS160-8-5 | 1 | Between the bowl shaped shaft frame part and the moving cone part | |||
4 | Broken wall | CS160C-9-5 | 2 | Moving cone | For the order proportion of crushing wall and rolling mortar wall, please provide suggestions | ||
5 | Rolling mortar wall | CS160C-1-12 | 2 | Fixed cone | |||
6 | Frame wing guard | CS160-710 | 1 | Frame rib | |||
7 | Drive shaft frame guard | CS160-703 | 1 | Transmission shaft frame | |||
8 | Copper disk of thrust bearing | CS160-715 | 1 | Lower part of frame | |||
9 | Distributor | CS160C-9-1 | 3 | Moving cone | |||
10 | Spindle nut | CS160C-9-2 | 2 | Moving cone | |||
11 | Spindle sleeve | CS160C-9-4 | 2 | Moving cone | |||
12 | Cutting ring | 3 | Moving cone | ||||
Belt | |||||||
Serial number | name | Specifications | number | specific requirement | Unit Price | Total price | remarks |
1 | Belt | B1200-10m | 1 | Total length of annular belt: 24m, belt thickness: 12mm | |||
2 | Belt | B1200-18m | 1 | Total length of annular belt: 40m, belt thickness: 12mm | |||
3 | Belt | B1200-24m | 1 | Total length of annular belt: 52m, belt thickness: 12mm | |||
4 | Belt | B1200-30m | 2 | Total length of annular belt: 64M, belt thickness: 12mm | |||
5 | Belt | B1000-10m | 1 | Total length of annular belt: 24m, belt thickness: 12mm | |||
6 | Belt | B1000-25m | 1 | Total length of annular belt: 24m, belt thickness: 12mm | |||
7 | Belt | B800-10m | 2 | Total length of annular belt: 24m, belt thickness: 12mm | |||
8 | Belt | B800-18m | 1 | Total length of annular belt: 24m, belt thickness: 12mm | |||
9 | Belt | B800-23m | 1 | Total length of annular belt: 24m, belt thickness: 12mm | |||
10 | Belt | B650-15m | 1 | Total length of annular belt: 24m, belt thickness: 12mm | |||
11 | Belt | B650-18m | 4 | Total length of annular belt: 24m, belt thickness: 12mm | |||
Serial number | name | Specifications | number | specific requirement | Unit Price | Total price | remarks |
1 | screen mesh | 5mm | 6 | 2100 width, 3000 length | |||
2 | screen mesh | 10mm | 6 | 2100 width, 3000 length | |||
3 | screen mesh | 25mm | 6 | 2100 width, 3000 length | |||
4 | screen mesh | 32mm | 6 | 2100 width, 3000 length |
We are looking for screen accessories of belt conveyor
2021-02-27 08:22
===under info was translated buy computer===
contact supplier or email to admin@b2bgood.com for purchase help
Contact information