ترتيب:1吨
تزويد:10000吨
===
r
r
r
r r
r
r
r 碳分子筛产品质量指标r
rr 1.颗粒直径:1.5mmr
rr 2.吸附周期:2×60Sr
rr 3.堆比重:630~650g/lr
rr 4.抗压强度:≥100N/颗r
rr 指标参数r
rr r 型 号(Type)r r | r r r 吸附压力 r rr (Mpa)r r | r r r 氮浓度r rr (%)r r | r r r 产氮量 r rr (NM3/h.t)r r | r r r kor rr (%)r r | r
r r | r ||||
r r YTCMS-200r r | r r r 0.75-0.8r r | r r r 99.99r rr 99.9r rr 99.5r rr 99.0r rr 98.0r r | r r r 80r rr 125r rr 200r rr 225r rr 255r r | r r r 4.75r rr 3.9r rr 2.7r rr 2.55r rr 2.4r r | r
r r YTCMS-220r r | r r r 0.75-0.8r r | r r r 99.99r rr 99.9r rr 99.5r rr 99.0r rr 98.0r r | r r r 100r rr 140r rr 220r rr 245r rr 260r r | r r r 4.7r rr 3.7r rr 2.55r rr 2.38r rr 2.25r r | r
r r YTCMS-240r r | r r r 0.75-0.8r r | r r r 99.99 | r r r 110 | r r r 4.65 | r
r r YTCMS-260r r | r r r 0.75-0.8r r | r r r 99.99 | r r r 120 | r r r 4.6 r r | r
r
r r | r r r r | r r r r | r r r r | r r r r | r
r r | r ||||
r r | r r r | r r r r r r r | r r r r r r r | r r r r r r r | r
r r | r r r | r r r r r r r | r r r r r r r | r r r r r r r | r
r r | r r r | r r r | r r r | r r r | r
r r | r r r | r r r | r r r | r r r | r